A. General Information:
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | OMNI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2132718 |
3 | SCHOOL CODE (IF APPLICABLE) | 70272 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANSARPUR ,PHUTAHIYA GANDHINAGAR ,BASTI 272001 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Mukesh Kumar Gupta (M.Sc. B.Ed.) |
6 | SCHOOL EMAIL ID | admin@omniinternationalschool.com |
7 | CONTACT DEATAILS (LANDLINE/MOBILE) | 6389247000 |
B. DOCUMENTS AND INFORMATION:
Sr. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECATION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
Sr. No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PARENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 11 | 11 | 100 | ALL PASSED |
2 | 2020 | 31 | 28 | 90.32 | TWO MORE STUDENT PASSED IN COMPARTMENT |
RESULT CLASS: X11
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PARECENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 |
D: STAFF (TEACHING)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Mukesh Kumar Gupta |
2 | TOTAL NO OF TEACHERS | 32 |
PGT | 10 | |
TGT | 05 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr.Suraj Mani (M.A., B.Ed.) |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Miss. Priya Chaoudhary (M.A.) |
E: SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8670 M2 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | Sheet Attached |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Sheet Attached |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/1JjMbfWsFmU |